![]() | · Modular structure: The system adopts a combined structure of "main control module+expansion module".One main control module can connect up to 14 IO modules and 2 EN modules. It supports communication between multiple main control modules. · Safety inputs: up to 132, supporting digital and switching signal inputs. · Safety outputs: up to 84,with PNP transistor outputs. · Function blocks: up to 255 basic logic operation blocks and specific function blocks can be used. The basic logic operation blocks include AND,OR,NOT,XOR,XNOR,RS trigger,and delay function blocks.The specific function blocks include encoder monitoring,radar monitoring,emergency stop monitoring, switch monitoring,reset, light curtain monitoring, two-hand monitoring,mode selection monitoring and EDM. · Encoder interfaces:Up to 12, supporting:A/B incremental encoders(maximum frequency 500KHz),sine-cosine incremental encoders(maximum frequency 120KHz),and SSI encoders(maximum baud rate 500KHz). · Communication interfaces:Supporting Ethernet, CAN, RS485 and Type C |
▊ | Model specification |
Product selection | Type | Number of inputs/channels | Number of outputs/channels | Communication | Maximum quantity |
SPC-1000-AGV | Main control module | 12 | 8 | ETH、CAN、 Type C | 1 |
SPC-1000 | 20 | 8 | ETH、RS485 Type C | 1 | |
SPC-SIO8 | Expansion module | 8 | 4 | - | 14 |
SPC-SIO12 | 0 | 0 | - | 2 |
▊ | Technical parameter |
Safety parameter | |
Safety integrity level | SIL 3(IEC 61508 、IEC 62061) |
Safety performance level | PL e(ISO 13849-1) |
Architecture category | Cat.4(ISO 13849-1) |
PFHD | <10-7 |
TM(Continuous operating time) | 20 years(ISO 13849-1) |
Electrical parameters | |
System power supply(V+ 、V-) | 24V DC(70%~ 125%) |
Output power supply(DC24V 、0V) | 24V DC(70%~ 125%) |
Power consumption(no load) | MC12:5.5W MC20:3.5W IO:2.5W EN:3W |
Overvoltage category | Class Ⅱ(EN 61131-2) |
Power-on start-up time | ≤15s |
Response time | Tmin=4ms ,see the hardware manual for details |
Safety input | ON state:input voltage:13~28V OFF state :input voltage:0~5V |
safety output | Output type:PNP semiconductor ON state:output voltage DC24V,rated current 300mA ,Output voltage drop≤2V OFF state : Residual voltage ≤1V , leakage current ≤0.5mA Maximum capacitive load:0.9uf |
Data communication | CAN 、RS485 、Ethernet communication |
Configuration interface | Type C 、ETH |
Display screen | 1.54 inches OLED |
Environmental parameters | |
Operating temperature and humidity | Open environment:-25℃~60℃ Relative humidity 10%~95% ,No condensation |
Storage temperature and humidity | -25℃~70℃ Relative humidity 10%~95% ,No condensation |
Shock resistance | 15g,11ms Half sine wave(EN 61131-2) |
Vibration resistance | 5Hz~8.4Hz ,3.5mm,displacement,Constant amplitude; 8.4Hz~150Hz ,1g acceleration,Constant amplitude(EN 61131-2) |
Protection level | IP20(EN 60529) |
Insulation protection | Class Ⅲ(SELV)(EN 61131-2) |
EMC | EN 61131-2 、IEC 61326-3-1 |
Environmental requirements | RoHS 10 items |
Flame retardancy | UL94-V1 |
▊ | Product dimension diagram |
▊ | Wiring diagram |
System power supply: | ![]() | |
Emergencey stop button: | ![]() | |
Two-hand button: | ![]() | |
Light curtain: | ![]() | |
Reset: | ![]() | |
Safety output and EDM: | ![]() | ![]() |
Lihong Safety Equipment Engineering (Shanghai) Co., Ltd.
E-Mail: info@lh-safety.com
Address: 581 Xiuchuan Road, Chuansha Town, Pudong New District, Shanghai
(Greenland East Coast International Plaza-Room A 313)
Copyright ? Lihong Safety Equipment Engineering (Shanghai) Co., Ltd. ICP19034341-1 Technical Support: lanjujing