![]() | · Is a configurable safety control module. · Support a variety of switch-type safety element input (such as emergency stop button, safety door, two-hand button, etc.) · Maximum support for 24 safety element inputs and 4 safety outputs. · Support extended security IO module, Modbus TCP and RS 485 communication. · Support OLED display screen to monitor input and output data · Configuration software can be used to set the safety control logic. |
▊ | Model specification |
Product selection | Power Supply | Safety input | Input channel | output channel |
SPC-1000 | 24V DC | Emergency stop button, safety door, two-hand button, safety light curtain | 24 | 4 |
Instructions | Emergency stop button, safety door, PNP safety light curtain |
▊ | safety performance |
Performance grade(PL):PLe Security category(Cat.):Cat.4 Task time(TM):20 years Diagnostic coverage rate(DC/DCavg):99% Safety integrity level(SIL):SIL3 Hardware fault tolerance(HFT):1 Safety failure score(SFF):99% Dangerous failure probability(PFHd):1.86E-9/h Stop level(Stop Category):0/1 | Compliant with standard EN ISO13849 Compliant with standard EN ISO13849 Compliant with standard EN ISO13849 Compliant with standard EN ISO13849 Compliant with standard IEC61508,IEC62061 Compliant with standard IEC61508,IEC62061 Compliant with standard IEC61508,IEC62061 Compliant with standard IEC61508,IEC62061 Compliant with standard EN 60204-1 |
▊ | Technical Parameter |
Model | SPC-1000 |
Power supply characteristics | |
supply voltage | 24V DC |
voltage range | 20~30V DC |
Current loss | ≤120mA (24V DC) |
Input feature | |
Input channel | 24 |
Input current | ≤10mA (24V DC) |
Conductor resistance | ≤15Ω |
Input device | Switch-type safety components: emergency stop button, safety door, two-hand button, safety light curtain, etc. |
Output characteristics | |
Output channel | 4 |
Output type | PNP |
Switching capacity | 2A/24V DC |
Contact material | AgSnO2 + 0.2μm Au |
Contact fuse protection | 5A fast,3A slow |
Short-circuit protection | available |
Time characteristics | |
Suction buffer time | ≤100ms |
≤30ms | |
Release buffer time | |
Emergency stop failure recovery time | ≤30ms |
≤1000ms | |
Power failure recovery time | |
Communication characteristics | |
Configuration engineering communication interface | USB Type-C |
Industrial Ethernet protocol | Modbus TCP |
Serial communication protocol | RS485 |
Extended function | Expandable slave safety IO module |
Environmental characteristics | |
Electromagnetic compatibility | compliant with EN 61326-3-1 |
Frequency of oscillation | 10Hz~55Hz |
Vibration amplitude | 0.35mm |
Operating temperature | -20℃~+60℃ |
Storage temperature | -40℃~+85℃ |
Relative humidity | 10%~90% |
Insulation characteristics | |
Overvoltage grade | Ⅲ |
Class of pollution | 2 |
Protection grades | IP20 |
Altitude | ≤2000m |
Rated insulation voltage | 250V AC |
Rated impulse voltage | 4000V(1.2/50us),Basic safety isolation |
Insulation strength | 1500V AC, 1min |
Electrical clearance and creepage distance | Compliant with EN 60947-1 |
▊SPC-1000 functional block diagram, typical application and outline dimension diagram
Functional block diagram | Typical application | Outline dimensional drawing |
![]() | ![]() |
▊Schematic diagram of SPC-1000 wiring
Power Supply | ![]() | ||
Input | ![]() ![]() | ![]() | ![]() |
![]() | ![]() | ||
![]() | ![]() | ||
Reset | ![]() | ![]() | |
Feedback | ![]() | ![]() | |
Output | ![]() | ![]() |
▊安全模塊配置· 自檢參數可自由配置· 檢測T口可自由選擇· 通訊參數可自由配置· 通用Type-C組態線
▊安全控制器的選型方法請按步驟,根據用途選擇適合的 GC 系列產品。主控制器的選擇[必需]擴展單元的選擇[選購件]總線網關的選擇[必需] SPC-1000SPC-SIO8 SPC-SIO12SPC-WG▊SPC-SIO8安全擴展模塊· 是一款安全擴展模塊· 最大支持2路支持TTL型/正余弦型編碼器信號......
? 是總線型網關從站設備 ? 支持Modbus、EtherCAT、PROFINET、 EtherNet/IP、CANopen等通訊 ? 配合安全控制模塊使用 ? 通過網關設備,用戶可實時讀取安全控制模 塊的邏輯狀態信息、設備運行狀態信息以及 各IO模塊的故障報警狀態等,實現遠程通信,方便操作▊型號......
Lihong Safety Equipment Engineering (Shanghai) Co., Ltd.
E-Mail: info@lh-safety.com
Address: 581 Xiuchuan Road, Chuansha Town, Pudong New District, Shanghai
(Greenland East Coast International Plaza-Room A 313)
Copyright ? Lihong Safety Equipment Engineering (Shanghai) Co., Ltd. ICP19034341-1 Technical Support: lanjujing